Hero Image
City Months of Supply of Inventory: 2020 Months of Supply of Inventory: 2021 Months of Supply YOY: 2020-21 Inventory: Sept. 2020 Inventory: Sept. 2021 Inventory YoY: 2020-21 Median Sale Price: 2020 Median Sale Price: 2021 Median Sale Price YoY: 2020-21 New Listings: Sept. 2020 New Listings: Sept. 2021 New Listings YoY: 2020-21
Bellevue, WA 1.4 0.4 -71.4% 300 92 -69.3% $1,095,550 $1,295,000 18.2% 296 193 -34.8%
Sunnyvale, CA 1.7 0.6 -64.7% 144 68 -52.8% $1,425,000 $1,650,000 15.8% 130 103 -20.8%
Irvine, CA 2.7 0.8 -70.4% 802 238 -70.3% $844,500 $1,060,000 25.5% 367 260 -29.2%
Eugene, OR 1.1 0.6 -45.5% 287 170 -40.8% $375,000 $425,000 13.3% 280 223 -20.4%
Irving, TX 2.2 0.9 -59.1% 363 162 -55.4% $284,995 $322,733 13.2% 183 158 -13.7%
Carrollton, TX 1.4 0.8 -42.9% 196 111 -43.4% $319,900 $367,000 14.7% 142 137 -3.5%
Frisco, TX 1.5 0.8 -46.7% 566 245 -56.7% $423,495 $539,000 27.3% 303 246 -18.8%
Denton, TX 1.5 0.8 -46.7% 301 148 -50.8% $275,000 $325,000 18.2% 178 183 2.8%
Oxnard, CA 1.9 1.1 -42.1% 237 143 -39.7% $630,000 $680,000 7.9% 209 110 -47.4%
Escondido, CA 0.9 0.7 -22.2% 178 135 -24.2% $640,000 $740,000 15.6% 206 163 -20.9%
Salt Lake City, UT 1.5 0.9 -40.0% 572 321 -43.9% $400,000 $521,000 30.3% 394 212 -46.2%
Grand Prairie, TX 1.2 0.8 -33.3% 202 136 -32.7% $262,000 $290,500 10.9% 162 150 -7.4%
Huntsville, AL 1.9 0.9 -52.6% 950 434 -54.3% $257,894 $280,000 8.6% 431 241 -44.1%
Elk Grove, CA 0.6 0.5 -16.7% 126 1

© 2025 Cindy Waasdorp. All rights reserved. | Terms

Design by Agent Image - Real Estate Web Site Design

© 2025 Berkshire Hathaway HomeServices California Properties (BHHSCP) is a member of the franchise system of BHH Affiliates LLC. BHHS and the BHHS symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. BHH Affiliates LLC and BHHSCP do not guarantee accuracy of all data including measurements, conditions, and features of property. Information is obtained from various sources and will not be verified by broker or MLS. Buyer is advised to independently verify the accuracy of that information.